To help narrow your selection and to purchase one or more products, please select a bike.
Order your parts individually
Steel:
Aluminum Race:
• Suggested Use | Race |
• Weight | Lightweight |
• Material | Aluminum |
• Surface Treatment | Color Anodizing |
• Durability Rating | 6 |
• Style Rating | 10 |
• Suggested Use | Race |
• Weight | Lightweight |
• Material | Aluminum |
• Surface Treatment | Color Anodizing |
• Durability Rating | 6 |
• Style Rating | 10 |
• Suggested Use | Race |
• Weight | Lightweight |
• Material | Aluminum |
• Surface Treatment | Color Anodizing |
• Durability Rating | 6 |
• Style Rating | 10 |
• Suggested Use | Race |
• Weight | Lightweight |
• Material | Aluminum |
• Surface Treatment | Anodizing |
• Durability Rating | 6 |
• Style Rating | 8 |
• Suggested Use | Race |
• Weight | Lightweight |
• Material | Aluminum |
• Surface Treatment | Hardcoat PTFE |
• Durability Rating | 8 |
• Style Rating | 7 |
• Suggested Use | Casual / Race |
• Weight | Moderate |
• Material | Steel |
• Surface Treatment | Electro-plated |
• Durability Rating | 10 |
• Style Rating | 7 |
Front Sprocket Type:
• Suggested Use | Casual/Race |
• Weight | Lightweight |
• Material | Steel |
• Surface Treatment | Nickel Plated |
• Durability Rating | 10 |
• Style Rating | 10 |