Skip to content
Chain Type |
Tensile Strength |
Street |
Dirt |
Max CC |
Seal Type |
Colors Avail. |
Master Link |
Optional Master Avail. |
Price |
525 | 7400 | X | | 350 | Non-O-Ring | Natural | Clip | | $ |
525SR | 8000 | X | | 450 | Non-O-Ring | Natural | Clip | | $ to $$ |
525SROZ2 | 9000 | X | X | 900 | O-Ring | Natural, Gold | Rivet | Clip | $ to $$ |
525SRX2 | 9000 | X | X | 1000 | QX-Ring | Natural, Gold | Screw | Rivet, Clip | $$ to $$$ |
525L3D | 9000 | X | | 1000 | NX-Ring | Chrome, Gold, Black/Gold | Rivet | | $$$ |
525MVXZ2 | 9400 | X | | 1100 | QX-Ring | All Colors | Rivet | Screw | $$$ |
525Z3D | 10000 | X | | 1200 | QX2-Ring | Chrome, Gold, Black/Gold | Rivet | | $$$$ |
525ZVX3 | 10300 | X | | 1300 | NX-Ring | All Colors | Rivet | Screw | $$ to $$$$ |
Page load link