Skip to content
Chain Type |
Tensile Strength |
Street |
Dirt |
Max CC |
Seal Type |
Colors Avail. |
Master Link |
Optional Master Avail. |
Price |
520 | 7400 | X | | 250 | Non-O-Ring | Natural | Clip | | $ |
520SR | 8000 | X | | 450 | Non-O-Ring | Natural | Clip | | $ |
520M3 | 8230 | | X | 450 | Non-O-Ring | Gold | Clip | | $$ |
520MXR3D | 8650 | | X | 500 | Non-O-Ring | Chrome, Gold, Black/Gold | Clip | | $$ |
520MRD7 | 8900 | | X | 500 | Non-O-Ring | All Colors | Clip | Clip (Semi-Press) | $$ |
520SM3D | 8900 | | X | 650 | SX2-Ring | Chrome, Gold, Black/Gold | Clip | Rivet | $$$$ |
520SRO6 | 8500 | X | X | 750 | O-Ring | Natural, Gold | Clip (Semi Press) | Rivet | $ |
520SRX2 | 8500 | X | X | 750 | QX-Ring | All Colors | Clip (Semi Press) | Rivet, Screw | $$ |
520L3D | 8500 | X | | 750 | NX-Ring | Chrome, Gold, Black/Gold | Rivet | | $$ |
520RRX | 8500 | X | X | 1000 | NX-Ring | Gold | Rivet | | $$$ |
520GP3D | 8900 | 1000cc Race Only | 500cc | 1000 | SX2-Ring | Chrome, Gold, Black/Gold | Rivet | | $$$$ |
520RV3D | 8902 | 1000cc Race Only | 500cc | 1000 | NX-Ring | Chrome, Gold, Black/Gold | Rivet | | $$$$ |
520MVXZ2 | 9000 | X | X | 1000 | QX-Ring | All Colors | Rivet | Clip (Semi-Press), Screw | $$ to $$$ |
520Z3D | 9400 | X | | 1000 | QX2-Ring | Chrome, Gold, Black/Gold | Rivet | Clip (Semi-Press), Screw | $$$$ |
520ZVX3 | 9400 | X | | 1200 | NX-Ring | All Colors | Rivet | Screw | $$$ |
Page load link